Price Reduced Homes for Sale in Rehoboth Beach DE |
| Average Listing Price | $678,437 |
| Average Price Per Sqft. | $308 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19971 | $481,205 | $197 |
| Keyword | Avg Price | Price/Sf |
| Pool | $496,987 | $266 |
| Waterfront | $1,186,261 | $455 |
| Price Reduced | $613,695 | $267 |
| Tennis Court | $702,571 | $298 |
| Basement | $812,866 | $281 |
| Custom Built | $1,124,153 | $367 |
| Cul De Sac | $610,650 | $190 |
| Golf Course | $716,004 | $234 |
| Ocean View | $1,646,004 | $654 |
| New Listings | $589,401 | $262 |
| Loft | $498,468 | $170 |
| Ranch | $418,038 | $166 |
| Gated | $386,573 | $164 |
| Boat Dock | $1,478,255 | $320 |
| Ocean Front | $1,478,266 | $765 |
![]() |
Audrey Ellen and Ken Brodie |
![]() First Class Properties |
| 1143 Savannah Road - Suite 1 Lewes, Delaware 19958 |
||
|
email: BrodieTeam@agents.househunt.com Direct: Audrey: 302-331-1043 or Ken: 302-331-3014 Office : 302-645-1122 |
Loading Data. Please wait.