| Average Listing Price | $661,596 |
| Average Price Per Sqft. | $299 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19971 | $474,271 | $202 |
| Keyword | Avg Price | Price/Sf |
| Pool | $480,211 | $251 |
| Waterfront | $1,077,714 | $411 |
| Tennis Court | $725,069 | $267 |
| Price Reduced | $505,203 | $298 |
| Basement | $796,138 | $292 |
| Custom Built | $1,181,956 | $337 |
| Cul De Sac | $616,429 | $195 |
| Golf Course | $643,067 | $237 |
| New Listings | $423,571 | $149 |
| Ocean View | $1,414,599 | $603 |
| Loft | $528,439 | $181 |
| Gated | $358,571 | $208 |
| Ocean Front | $1,621,876 | $693 |
| Short Sale | $559,566 | $165 |
| Ranch | $435,570 | $171 |
![]() |
Audrey Ellen and Ken Brodie |
![]() First Class Properties |
| 1143 Savannah Road - Suite 1 Lewes, Delaware 19958 |
||
|
email: BrodieTeam@agents.househunt.com Direct: Audrey: 302-331-1043 or Ken: 302-331-3014 Office : 302-645-1122 |
Loading Data. Please wait.